ES406SS
Description
1-2 COLOR EVA / RUBBER & PLASTIC INJECTION MOLDING MACHINE
Function:
Low operation height
Operation height in accordance with ergonomics
Extra mold opening stroke
Mold opening stroke: 350 mm
Extra mold clamping force
2000 kN
Rapid mold opening
Toggle-type mechanism for instant mold opening
Energy saving up to 30%
Hydraulic servo system for energy conservation
TECHNICAL REFERENCE | 4 | 6 | 8 | 10 | |
Mold-holder Station | N° | 4 | 6 | 8 | 10 |
Mold Clamping Force | kN | 2000 | 2000 | 2000 | 2000 |
Mold Opening Stroke | mm | 350 | 350 | 350 | 350 |
Heating Plate Dimensions | mm | 310*600*2 sets | 310*600*2 sets | 310*600*2 sets | 3100*600*2 sets |
Standard Mold Height | mm | 125*330 | 125*330 | 125*330 | 125*330 |
Injection Height | mm | 60*160 | 60*160 | 60*160 | 60*160 |
Passage Between Columns | mm | 860 | 860 | 860 | 860 |
Distance Between Centers of Injection Holes | mm | 360 | 360 | 360 | 360 |
Plate Heating Power | kW | 8 | 8 | 8 | 8 |
Injection Unit | |||||
Number of Injection Units | N° | 4 | 4 | 4 | 4 |
Screw Diameter | mm | 60 | 60 | 60 | 60 |
Screw L/D Ratio | mm | 19 | 19 | 19 | 19 |
Injection Volume | cm³ | 1100 | 1100 | 1100 | 1100 |
Injection Pressure | bar | 1100 | 1100 | 1100 | 1100 |
Injection Speed | cm³/s | 230 | 230 | 230 | 230 |
Screw Speed | r.p.m | 0~140 | 0~140 | 0~140 | 0~140 |
Screw Torque (Max) | daN.m | 160 | 160 | 160 | 160 |
Heating Zones | N° | 4 | 4 | 4 | 4 |
Power Installed – Injection Units Heating | |||||
INJECTION UNITS HEATING | kW | 5.5X4 | 5.5X4 | 5.5X4 | 5.5 |
Motor Movement Injector | kW | 2.2 | 2.2 | 2.2 | 2.2 |
Vacuum Pump | kW | 4 | 4 | 4 | 4 |
Heated Plates | kW | 64 | 96 | 128 | 160 |
Hydraulic Unit Motor | kW | 105 | 105 | 105 | 105 |
Total Installed Power | kW | 191 | 223 | 255 | 287 |
Average Consumption | |||||
Average Consumption – Electrical Energy | kW/h | 40 | 60 | 80 | 100 |
Average Consumption – Air | NL/min | 100 | 100 | 100 | 100 |
Refrigeration Units | Kcal/h | 18000 | 21000 | 27000 | 30000 |
Weight | |||||
Weight – Net Weight | T | 30 | 40 | 50 | 60 |
Dimensions (L*W*H) | m | 9X4.2X3.1 | 11X4.2X3.1 | 13X4.2X3 | 15X4.2X3.1 |




