E266UP ES206G
Description
SINGLE-COLOR EVA / RUBBER & PLASTIC INJECTION MOLDING MACHINE
Function:
SERVO ENERGY-SAVING SYSTEM
LOW OPERATION HEIGHT
OPERATION HEIGHT IN ACCORD WITH HUMAN ENGINEERING
EXTRA HEIGHT OPENING STROKE
MOLD OPENING STROKE 350MM
EXTRA MOLD CLAMPING FORCE
2000KN
RAPID MOLD OPENING
USE THE CRANK-TYPE INSTITUTIONS INSTANTLY OPEN MOLD
GREEN ENVIRONMENTAL PROTECTION DESIGN
THE USE OF AUTOMATIC CLEANING PROGRAM CLEAN UP THE MOLD GENERATED GARBAGE.
SUPER LARGE MOULDING STRENGTH, WITH TWO PAIRS OF EACH MOULDS.
TECHNICAL REFERENCE | 2 | 4 | 6 | 8 | 10 | |
Mold-holder Station | N° | 2 | 4 | 6 | 8 | 10 |
Mold Clamping Force | kN | 2000 | 2000 | 2000 | 2000 | 2000 |
Mold Opening Stroke | mm | 350 | 350 | 350 | 350 | 350 |
Heating Plate Dimensions | mm | 290*550*2 sets | 290*550*2 sets | 290*550*2 sets | 290*550*2 sets | 290*550*2 sets |
Standard Mold Height | mm | 105-320 | 105-320 | 105-320 | 105-320 | 105-320 |
Injection Height | mm | 60 | 60 | 60 | 60 | 60 |
Passage Between Columns | mm | 605 | 605 | 605 | 605 | 605 |
Distance Between Centers of Injection Holes | mm | 290 | 290 | 290 | 290 | 290 |
Plate Heating Power | kW | 8 | 8 | 8 | 8 | 8 |
Injection Unit | ||||||
Number of Injection Units | N° | 2 (1 per vers., 2 staz.) | 2 (1 per vers., 2 staz.) | 2 (1 per vers., 2 staz.) | 2 (1 per vers., 2 staz.) | 2 (1 per vers., 2 staz.) |
Screw Diameter | mm | 60/65/70/75 | 60/65/70/75 | 60/65/70/75 | 60/65/70/75 | 60/65/70/75 |
Screw L/D Ratio | — | 19 | 19 | 19 | 19 | 19 |
Injection Volume | cm³ | 1100/1300/1500/1700 | 1100/1300/1500/1700 | 1100/1300/1500/1700 | 1100/1300/1500/1700 | 1100/1300/1500/1700 |
Injection Pressure | bar | 1065 | 1065 | 1065 | 1065 | 1065 |
Screw Speed | r.p.m | 0-140 | 0-140 | 0-140 | 0-140 | 0-140 |
Injection Speed | cm³/s | 230 | 230 | 230 | 230 | 230 |
Screw Torque (Max) | daN.m | 160 | 160 | 160 | 160 | 160 |
Heating Zones | N° | 4 | 4 | 4 | 4 | 4 |
Power Installed | ||||||
Power Installed – Injection Units Heating | kW | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Motor Movement Injector | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Heated Plates | kW | 32 | 64 | 96 | 128 | 160 |
Hydraulic Unit Motor | kW | 48.6 | 48.6 | 48.6 | 48.6 | 48.6 |
Vacuum Pump | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Total Installed Power | kW | 94.8 | 126.8 | 158.8 | 190.8 | 222.8 |
Average Consumption & Others | ||||||
Average Consumption – Electrical Energy | kWh | 20 | 30 | 44 | 55 | 76 |
Average Consumption – Air | NL/min | 100 | 100 | 100 | 100 | 100 |
Refrigeration Units | frig/h | 16000 | 18000 | 21000 | 27000 | 30000 |
Weight & Dimensions | ||||||
Weight – Net Weight | kg | 12600 | 18100 | 23600 | 29044 | 34600 |
Dimensions – Depth (A) | mm | 4500 | 4500 | 4500 | 4500 | 4500 |
Dimensions – Length (B) | mm | 4660 | 6580 | 8500 | 10420 | 12340 |
Dimensions – Stations Length (C) | mm | 1920 | 5760 | 7680 | 9600 | 9600 |
Dimensions – Height (H) | mm | 2800 | 2800 | 2800 | 2800 | 2800 |




