BS220
Description
STATIC MACHINES FOR THE PRODUCTION OF ONE/TWO-COLORED SOLES IN THERMOPLASTIC MATERIALS
WITH 35 YEARS OF EXPERIENCE IN THE FIELD OF STATIC MACHINES, AND NEARLY 5,000 UNITS SOLD IN THE WORLD, GLOBAL BS/220 IS THE RESULT OF A SUCCESSFUL RESEARCH AIMED AT THE COST PRODUCTION AND MARKETING ORIENTATION. GLOBAL BS/220 MAINLY INCLUDES TWO TYPES: EXTRUDER AND SCREW-PISTON, FOR THE PRODUCTION OF ONE OR TWO COLORED SOLES IN ALL KINDS OF THERMOPLASTIC MATERIALS (TR, TPR, PVC, TPU).
TECHNICAL REFERENCE | Unit | Extruder | Extruder | Screw-piston | Screw-piston |
Mould-holder | |||||
Mould-holder Station | N. | — | — | 2 | — |
Mould Clamping Force | ton | — | — | 220 | — |
Mould Opening Stroke | mm | — | — | max. 370 | — |
Mould Thickness | mm | — | — | max. 120 | — |
Max. Mould Size | mm | 480×550 | 480×550 | — | — |
Injection Unit | |||||
Number of Extruders / Injectors | N. | 4 (Extruders) | — | — | 4 (Injectors) |
Screw Diameter | mm | 66 | 65 | 55 | 45 |
Screw Speed | r.p.m | 226 | 160 | 130 | 160 |
Injection Volume | cc | 750 | 1000 | 720 | 480 |
Plasticizing Capacity | kg/h | 45 | — | 100 | — |
Power Installed | |||||
Total Installed Power | kW | 76.38 | 46 | ||
Average Consumption | |||||
Electrical Energy | kWh | 8 | — | 15 | — |
Air | NL/min | — | — | 200 | — |
Refrigeration Units | frig/h | — | — | 12000 | — |
Weight & Dimensions | |||||
Net Weight | kg | 9500 | — | 9800 | — |
Length | mm | — | — | 2200 | — |
Width | mm | — | — | 2700 | — |
Height | mm | — | — | 2600 | — |



